Laboratory
Grade Precision
Our high-purity refinery product line is engineered for the most demanding industrial and maritime applications. Every batch undergoes rigorous spectral analysis to ensure compliance with ISO 8217 standards.
99.8%
Purity Verification Index
Heat Oil
Industrial Grade
| Density at 15°C | 845.0 kg/m³ |
| Flash Point | > 60 °C |
| Sulfur Content | 0.05% max |
| Viscosity at 40°C | 3.2 mm²/s |
RME 180
ISO 8217:2017
| Density at 15°C | 991.0 kg/m³ |
| Viscosity at 50°C | 180.0 mm²/s |
| Pour Point | 30 °C max |
| Water Content | 0.50% vol |
Marine Fuel
Standard Fleet
| Net Heat | 40.5 MJ/kg |
| Ash Content | 0.10% m/m |
| Total Sediment | 0.10% m/m |
| CCA Index | 870 max |
DMA Marine
Premium Distillate
| Density at 15°C | 890.0 kg/m³ |
| Viscosity at 40°C | 6.00 mm²/s |
| Sulfur | 0.10% max |
| Cetane Index | 40 min |
M-100
Heavy Fuel
| Flash Point | 110 °C min |
| Viscosity at 80°C | 118 mm²/s |
| Water Content | 1.0% max |
| Mechanical Impurities | 0.5% max |
M-40
Intermediate Fuel
| Viscosity at 50°C | 40 mm²/s |
| Pour Point | 10 °C max |
| Sulfur Content | 1.5% max |
| Net Heat | 39.9 MJ/kg |
Naphtha
Straight-run feedstock
| Density at 15°C | 720.0 kg/m³ |
| Initial Boiling Pt | 35 °C |
| Final Boiling Pt | 165 °C |
| Paraffins | 68% vol min |
RMD 80
Specialized Marine
| Viscosity at 50°C | 80.0 mm²/s |
| Density at 15°C | 975.0 kg/m³ |
| Al + Si Content | 40 mg/kg max |
| Total Acid Number | 2.5 mg KOH/g |
Certified Compliance
All refinery outputs are tested in accordance with ASTMD, IP, and DIN international testing methodologies. Certificates of Analysis (COA) are provided for every single consignment prior to dispatch.